Quick Charge Wireless Power Bank
20000mAh high capacity with a long time
– USB input: DC 5V 2.1A. USB output: DC 5V 2.1A
– Wireless input: DC 5V 750mA. Output wireless: DC 5V 1A
– Size: approximately 135 x 73 x 19mm
– Weight: about 220 grams
– Port: port USB micro type-C input
RM0.00
Quick Comparison
Settings | Quick Charge Wireless Power Bank remove | PU Leather Mouse Pad remove | Stainless Steel Straw Set remove | USB Port remove | Toiletry Bag S04-107TOI remove | Eco Wheat Fiber Cutlery Set remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | PB04 | FLS01-1 | ST01 | UBP01 | S04-107TOI | C01 |
Rating | ||||||
Price | RM0.00 | RM0.00 | RM0.00 | RM0.00 | RM0.00 | RM0.00 |
Stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |
Availability | 30 in stock | 30 in stock | 30 in stock | 30 in stock | 30 in stock | |
Add to cart | ||||||
Description | 20000mAh high capacity with a long time - USB input: DC 5V 2.1A. USB output: DC 5V 2.1A - Wireless input: DC 5V 750mA. Output wireless: DC 5V 1A - Size: approximately 135 x 73 x 19mm - Weight: about 220 grams - Port: port USB micro type-C input | Portable Laptop bracket with foldable technology, light weight, easy to carry. The Laptop bracket can adjust different angles, help you relieve shoulder and waist pain, and ventilate design to prevent equipment from overheating. Material : ABS + Aluminium Weight : 210g Packaging : Come with dust bag and individual box | Material : Stainless Steel
Packaging : Box
Printing Size area : 18 (w) x 3.5 (h) cm | 4 port 2.0 USB in ABS. Output: 3 x Type-A and 1 x Type-C. Input: 2 in 1 cable connection. Cable length 22 cm. | Weight: 0kg, 175 grams
Material: Spotted Glossy Nylon + 600D Polyester & 210 PU Lining
Dimension: 7” (H) x 9.5” (W) x 3.5” (D) | Set Contain:
1 pair chopstick
1 pc - spoon
1pc - fork
1 pc - knife
Material : Wheat Straw + pp
- Natural and safe
- Biodegradeble
- Lightweight
- Durable and easy to hold
Dimension : 112 (l) 55 (w) x 23 (h) mm
Print area size : Silkscreen 80mm(L) x 30mm(H) UV: 60mm(L) x 28mm(H) |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |